Notes by Denomination

Page contents


Summary Yearly First

Number of notes by denomination


Value Notes %   Total value
5 29469 37.4
 
147345 EUR
10 21430 27.2
 
214300 EUR
20 14404 18.3
 
288080 EUR
50 11842 15.0
 
592100 EUR
100 1461 1.9
 
146100 EUR
200 79 0.1
 
15800 EUR
500 59 0.1 29500 EUR
Total 78744 100 1433225 EUR

Yearly statistics


Value 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Years
5 984 4243 6113 2018 796 5391 3818 1221 315 198 175 194 322 379 405 435 282 271 296 403 724 485 1 23
10 1253 4484 5403 1713 520 1609 1632 520 303 175 176 221 282 381 434 344 274 258 313 369 408 358 - 22
20 860 2004 2377 907 577 596 637 559 505 267 291 376 357 506 457 360 280 320 419 573 808 368 - 22
50 530 1044 1132 582 324 447 541 441 469 165 152 167 222 330 312 238 167 498 903 901 1593 682 2 23
100 1 3 6 4 102 208 245 163 140 48 40 35 36 33 55 10 40 41 28 57 74 92 - 22
200 1 15 - - 3 7 10 2 9 2 1 2 - 4 1 1 2 7 2 5 3 2 - 19
500 - 24 - - 5 6 10 4 1 - - 2 3 1 1 - 1 1 - - - - - 12

First notes by denomination


1. note was the first 5 note (entered in Heemskerk on 2003-06-11)
41. note was the first 10 note (entered in Heemskerk on 2003-06-13)
3. note was the first 20 note (entered in Heemskerk on 2003-06-12)
4. note was the first 50 note (entered in Heemskerk on 2003-06-13)
626. note was the first 100 note (entered in Schiphol on 2003-08-05)
2783. note was the first 200 note (entered in Schiphol on 2003-12-08)
5195. note was the first 500 note (entered in Heemskerk on 2004-02-20)

Generated 2025-01-03 22:57:11 (by nigmm 0.071)