User defined statistics

Page contents


Summary Detailed

Summary


Printcode Notes %  
D001 (2002) 137 0.2
 
D002 (2002) 53 0.1
E001 (2002) 157 0.2
 
E002 (2002) 114 0.2
 
E003 (2002) 43 0.1
E004 (2002) 65 0.1
E005 (2002) 25 0.0
E006 (2002) 601 0.9
 
E007 (2002) 267 0.4
 
E008 (2002) 147 0.2
 
E009 (2002) 160 0.2
 
E010 (2002) 28 0.0
E011 (2002) 1 0.0
E016 (2002) 1 0.0
F001 (2002) 434 0.7
 
F002 (2002) 512 0.8
 
F003 (2002) 539 0.8
 
F004 (2002) 558 0.9
 
F005 (2002) 202 0.3
 
F006 (2002) 88 0.1
 
F007 (2002) 38 0.1
F008 (2002) 10 0.0
F009 (2002) 14 0.0
F010 (2002) 28 0.0
F011 (2002) 14 0.0
F012 (2002) 11 0.0
F014 (2002) 4 0.0
F015 (2002) 6 0.0
F016 (2002) 6 0.0
F020 (2002) 4 0.0
G001 (2002) 2350 3.6
 
G002 (2002) 205 0.3
 
G003 (2002) 405 0.6
 
G004 (2002) 1350 2.1
 
G005 (2002) 18 0.0
G006 (2002) 1093 1.7
 
G007 (2002) 1309 2.0
 
G008 (2002) 53 0.1
G009 (2002) 43 0.1
G010 (2002) 117 0.2
 
G011 (2002) 62 0.1
G012 (2002) 23 0.0
G013 (2002) 21 0.0
G014 (2002) 21 0.0
G015 (2002) 25 0.0
G016 (2002) 11 0.0
G017 (2002) 69 0.1
 
G019 (2002) 154 0.2
 
G020 (2002) 400 0.6
 
G021 (2002) 260 0.4
 
G023 (2002) 46 0.1
G024 (2002) 2 0.0
G025 (2002) 3 0.0
G026 (2002) 4 0.0
G027 (2002) 2 0.0
G028 (2002) 6 0.0
G029 (2002) 6 0.0
G030 (2002) 3 0.0
G031 (2002) 10 0.0
G032 (2002) 4 0.0
G033 (2002) 2 0.0
G034 (2002) 2 0.0
G035 (2002) 2 0.0
G036 (2002) 36 0.1
G037 (2002) 16 0.0
G038 (2002) 5 0.0
G039 (2002) 6 0.0
G040 (2002) 5 0.0
G041 (2002) 5 0.0
G042 (2002) 2 0.0
G043 (2002) 3 0.0
H001 (2002) 17 0.0
H002 (2002) 25 0.0
H003 (2002) 40 0.1
H004 (2002) 14 0.0
H005 (2002) 7 0.0
H006 (2002) 22 0.0
H007 (2002) 7 0.0
H008 (2002) 2 0.0
H016 (2002) 206 0.3
 
J001 (2002) 190 0.3
 
J002 (2002) 230 0.4
 
J003 (2002) 210 0.3
 
J004 (2002) 93 0.1
 
J005 (2002) 366 0.6
 
J006 (2002) 186 0.3
 
J007 (2002) 45 0.1
J008 (2002) 37 0.1
J009 (2002) 24 0.0
J010 (2002) 42 0.1
J011 (2002) 290 0.4
 
J012 (2002) 419 0.6
 
J013 (2002) 347 0.5
 
J014 (2002) 76 0.1
 
J015 (2002) 22 0.0
J016 (2002) 25 0.0
J017 (2002) 21 0.0
J018 (2002) 15 0.0
J019 (2002) 14 0.0
J020 (2002) 47 0.1
J021 (2002) 22 0.0
J022 (2002) 22 0.0
J023 (2002) 43 0.1
J024 (2002) 19 0.0
J025 (2002) 8 0.0
J026 (2002) 5 0.0
J027 (2002) 13 0.0
J028 (2002) 13 0.0
J029 (2002) 21 0.0
J030 (2002) 64 0.1
J031 (2002) 38 0.1
J032 (2002) 71 0.1
 
J033 (2002) 76 0.1
 
J034 (2002) 24 0.0
J035 (2002) 2 0.0
J036 (2002) 3 0.0
J038 (2002) 1 0.0
J040 (2002) 3 0.0
J042 (2002) 3 0.0
J043 (2002) 2 0.0
J044 (2002) 2 0.0
J047 (2002) 4 0.0
J048 (2002) 3 0.0
J050 (2002) 19 0.0
J051 (2002) 30 0.0
J053 (2002) 3 0.0
J060 (2002) 2 0.0
J062 (2002) 1 0.0
J063 (2002) 2 0.0
J064 (2002) 2 0.0
J065 (2002) 43 0.1
J066 (2002) 58 0.1
J068 (2002) 1 0.0
J069 (2002) 3 0.0
J070 (2002) 1 0.0
J072 (2002) 4 0.0
J073 (2002) 4 0.0
J074 (2002) 1 0.0
J075 (2002) 2 0.0
J076 (2002) 3 0.0
J077 (2002) 3 0.0
J078 (2002) 2 0.0
J079 (2002) 6 0.0
J080 (2002) 2 0.0
J083 (2002) 5 0.0
J084 (2002) 3 0.0
J085 (2002) 3 0.0
J086 (2002) 51 0.1
J088 (2002) 1 0.0
J089 (2002) 10 0.0
J091 (2002) 14 0.0
J092 (2002) 1 0.0
J093 (2002) 1 0.0
J095 (2002) 3 0.0
J096 (2002) 2 0.0
J097 (2002) 1 0.0
J102 (2002) 1 0.0
K001 (2002) 1213 1.9
 
K002 (2002) 4003 6.1
 
K003 (2002) 560 0.9
 
K004 (2002) 1535 2.3
 
K005 (2002) 334 0.5
 
K006 (2002) 1630 2.5
 
K007 (2002) 623 1.0
 
L001 (2002) 315 0.5
 
L002 (2002) 79 0.1
 
L003 (2002) 110 0.2
 
L004 (2002) 147 0.2
 
L005 (2002) 73 0.1
 
L006 (2002) 96 0.1
 
L007 (2002) 119 0.2
 
L008 (2002) 124 0.2
 
L009 (2002) 137 0.2
 
L010 (2002) 163 0.2
 
L011 (2002) 234 0.4
 
L012 (2002) 163 0.2
 
L013 (2002) 112 0.2
 
L014 (2002) 106 0.2
 
L015 (2002) 62 0.1
L016 (2002) 89 0.1
 
L017 (2002) 81 0.1
 
L018 (2002) 156 0.2
 
L019 (2002) 127 0.2
 
L020 (2002) 25 0.0
L021 (2002) 56 0.1
L022 (2002) 72 0.1
 
L023 (2002) 172 0.3
 
L024 (2002) 321 0.5
 
L025 (2002) 51 0.1
L026 (2002) 25 0.0
L027 (2002) 26 0.0
L028 (2002) 27 0.0
L029 (2002) 11 0.0
L030 (2002) 27 0.0
L031 (2002) 22 0.0
L032 (2002) 6 0.0
L033 (2002) 7 0.0
L034 (2002) 16 0.0
L035 (2002) 9 0.0
L036 (2002) 4 0.0
L037 (2002) 6 0.0
L038 (2002) 6 0.0
L039 (2002) 3 0.0
L040 (2002) 6 0.0
L041 (2002) 6 0.0
L042 (2002) 6 0.0
L043 (2002) 1 0.0
L044 (2002) 10 0.0
L045 (2002) 3 0.0
L046 (2002) 3 0.0
L047 (2002) 4 0.0
L048 (2002) 3 0.0
L049 (2002) 5 0.0
L050 (2002) 3 0.0
L051 (2002) 6 0.0
L052 (2002) 7 0.0
L053 (2002) 6 0.0
L054 (2002) 3 0.0
L055 (2002) 1 0.0
L056 (2002) 6 0.0
L057 (2002) 10 0.0
L058 (2002) 10 0.0
L059 (2002) 3 0.0
L060 (2002) 3 0.0
L061 (2002) 3 0.0
L062 (2002) 5 0.0
L063 (2002) 1 0.0
L064 (2002) 2 0.0
L065 (2002) 6 0.0
L066 (2002) 1 0.0
L067 (2002) 2 0.0
L068 (2002) 2 0.0
L069 (2002) 1 0.0
L071 (2002) 1 0.0
L072 (2002) 5 0.0
L073 (2002) 1 0.0
L074 (2002) 5 0.0
L075 (2002) 4 0.0
L076 (2002) 2 0.0
L078 (2002) 6 0.0
L079 (2002) 1 0.0
L080 (2002) 1 0.0
L082 (2002) 1 0.0
L083 (2002) 2 0.0
L084 (2002) 3 0.0
L085 (2002) 3 0.0
L086 (2002) 3 0.0
L087 (2002) 2 0.0
M001 (2002) 115 0.2
 
M002 (2002) 171 0.3
 
M003 (2002) 97 0.1
 
M004 (2002) 67 0.1
 
M005 (2002) 62 0.1
M006 (2002) 65 0.1
M007 (2002) 97 0.1
 
M008 (2002) 152 0.2
 
M009 (2002) 128 0.2
 
M010 (2002) 51 0.1
M011 (2002) 81 0.1
 
M012 (2002) 71 0.1
 
M013 (2002) 33 0.1
M014 (2002) 69 0.1
 
M015 (2002) 30 0.0
M016 (2002) 14 0.0
M017 (2002) 26 0.0
M018 (2002) 89 0.1
 
M019 (2002) 110 0.2
 
M020 (2002) 17 0.0
M021 (2002) 14 0.0
M022 (2002) 13 0.0
M023 (2002) 15 0.0
M024 (2002) 6 0.0
M025 (2002) 105 0.2
 
M026 (2002) 6 0.0
M027 (2002) 3 0.0
M028 (2002) 1 0.0
M029 (2002) 6 0.0
M030 (2002) 8 0.0
M031 (2002) 8 0.0
M032 (2002) 2 0.0
M033 (2002) 4 0.0
M034 (2002) 2 0.0
M035 (2002) 3 0.0
M036 (2002) 1 0.0
M038 (2002) 2 0.0
M039 (2002) 2 0.0
M040 (2002) 7 0.0
M041 (2002) 136 0.2
 
M042 (2002) 2 0.0
M043 (2002) 2 0.0
M044 (2002) 2 0.0
M045 (2002) 2 0.0
M047 (2002) 2 0.0
M048 (2002) 2 0.0
M049 (2002) 2 0.0
M050 (2002) 2 0.0
M051 (2002) 29 0.0
M052 (2002) 5 0.0
M053 (2002) 2 0.0
M054 (2002) 1 0.0
M055 (2002) 35 0.1
M056 (2002) 2 0.0
M057 (2002) 1 0.0
N001 (2002) 91 0.1
 
N002 (2002) 164 0.3
 
N003 (2002) 39 0.1
N004 (2002) 28 0.0
N005 (2002) 1 0.0
N006 (2002) 10 0.0
N007 (2002) 6 0.0
N008 (2002) 4 0.0
N009 (2002) 14 0.0
N010 (2002) 8 0.0
N011 (2002) 5 0.0
N013 (2002) 2 0.0
N014 (2002) 2 0.0
N015 (2002) 2 0.0
N016 (2002) 1 0.0
N017 (2002) 1 0.0
N018 (2002) 3 0.0
N020 (2002) 2 0.0
N021 (2002) 8 0.0
N022 (2002) 25 0.0
N023 (2002) 2 0.0
N024 (2002) 4 0.0
N027 (2002) 2 0.0
N028 (2002) 6 0.0
N029 (2002) 3 0.0
N030 (2002) 5 0.0
N031 (2002) 8 0.0
N032 (2002) 1 0.0
N033 (2002) 1 0.0
N036 (2002) 6 0.0
N037 (2002) 2 0.0
P001 (2002) 2998 4.6
 
P002 (2002) 2164 3.3
 
P003 (2002) 1252 1.9
 
P004 (2002) 993 1.5
 
P005 (2002) 554 0.8
 
P006 (2002) 1794 2.7
 
P007 (2002) 671 1.0
 
P008 (2002) 716 1.1
 
P009 (2002) 765 1.2
 
P010 (2002) 501 0.8
 
P011 (2002) 97 0.1
 
P012 (2002) 230 0.4
 
P013 (2002) 101 0.2
 
P014 (2002) 207 0.3
 
P015 (2002) 2223 3.4
 
P016 (2002) 65 0.1
P017 (2002) 172 0.3
 
P018 (2002) 124 0.2
 
P019 (2002) 63 0.1
P020 (2002) 7 0.0
P021 (2002) 5 0.0
P022 (2002) 6 0.0
P023 (2002) 145 0.2
 
P025 (2002) 127 0.2
 
P026 (2002) 6 0.0
P027 (2002) 51 0.1
P028 (2002) 36 0.1
P029 (2002) 10 0.0
P030 (2002) 13 0.0
P031 (2002) 2 0.0
P037 (2002) 1 0.0
P044 (2002) 1 0.0
P058 (2002) 1 0.0
R001 (2002) 610 0.9
 
R002 (2002) 1516 2.3
 
R003 (2002) 199 0.3
 
R004 (2002) 1488 2.3
 
R005 (2002) 835 1.3
 
R006 (2002) 2020 3.1
 
R007 (2002) 551 0.8
 
R008 (2002) 139 0.2
 
R009 (2002) 111 0.2
 
R010 (2002) 144 0.2
 
R011 (2002) 43 0.1
R012 (2002) 155 0.2
 
R013 (2002) 184 0.3
 
R014 (2002) 6 0.0
R015 (2002) 214 0.3
 
R016 (2002) 66 0.1
 
R017 (2002) 73 0.1
 
R018 (2002) 36 0.1
R019 (2002) 697 1.1
 
R020 (2002) 33 0.1
R021 (2002) 32 0.0
R022 (2002) 22 0.0
R023 (2002) 22 0.0
R024 (2002) 13 0.0
R025 (2002) 42 0.1
R026 (2002) 32 0.0
R027 (2002) 91 0.1
 
R028 (2002) 42 0.1
R029 (2002) 40 0.1
R030 (2002) 72 0.1
 
R031 (2002) 25 0.0
R032 (2002) 9 0.0
R033 (2002) 6 0.0
R034 (2002) 66 0.1
 
R035 (2002) 2 0.0
R036 (2002) 15 0.0
R037 (2002) 35 0.1
R039 (2002) 4 0.0
R041 (2002) 94 0.1
 
R044 (2002) 6 0.0
R045 (2002) 6 0.0
R046 (2002) 31 0.0
R047 (2002) 37 0.1
R048 (2002) 10 0.0
R049 (2002) 4 0.0
R051 (2002) 19 0.0
R052 (2002) 11 0.0
R055 (2002) 1 0.0
R056 (2002) 2 0.0
R058 (2002) 44 0.1
T001 (2002) 2287 3.5
 
T002 (2002) 255 0.4
 
T003 (2002) 41 0.1
T004 (2002) 53 0.1
T005 (2002) 13 0.0
T006 (2002) 16 0.0
T007 (2002) 105 0.2
 
T008 (2002) 3 0.0
T009 (2002) 2 0.0
T011 (2002) 1 0.0
T013 (2002) 6 0.0
T014 (2002) 5 0.0
T015 (2002) 68 0.1
 
T016 (2002) 60 0.1
T017 (2002) 1 0.0
T018 (2002) 4 0.0
T019 (2002) 7 0.0
T026 (2002) 6 0.0
T028 (2002) 6 0.0
T029 (2002) 6 0.0
T031 (2002) 1 0.0
T032 (2002) 1 0.0
T033 (2002) 3 0.0
T035 (2002) 2 0.0
T036 (2002) 2 0.0
T037 (2002) 2 0.0
T038 (2002) 2 0.0
T039 (2002) 2 0.0
U001 (2002) 104 0.2
 
U002 (2002) 170 0.3
 
U003 (2002) 92 0.1
 
U004 (2002) 85 0.1
 
U005 (2002) 80 0.1
 
U006 (2002) 233 0.4
 
U007 (2002) 5 0.0
U008 (2002) 5 0.0
U009 (2002) 13 0.0
U010 (2002) 6 0.0
U011 (2002) 5 0.0
U012 (2002) 7 0.0
U013 (2002) 4 0.0
U015 (2002) 1 0.0
U016 (2002) 2 0.0
U017 (2002) 6 0.0
U019 (2002) 4 0.0
U020 (2002) 6 0.0
U021 (2002) 12 0.0
U022 (2002) 2 0.0
U023 (2002) 10 0.0
U025 (2002) 1 0.0
E001 (Europa) 165 0.3
 
E002 (Europa) 126 0.2
 
E003 (Europa) 13 0.0
E004 (Europa) 2 0.0
E005 (Europa) 20 0.0
E006 (Europa) 26 0.0
E007 (Europa) 17 0.0
E008 (Europa) 5 0.0
E009 (Europa) 3 0.0
E010 (Europa) 1 0.0
M001 (Europa) 9 0.0
M002 (Europa) 8 0.0
M003 (Europa) 10 0.0
M005 (Europa) 1 0.0
N001 (Europa) 9 0.0
N002 (Europa) 9 0.0
N004 (Europa) 4 0.0
N005 (Europa) 8 0.0
N006 (Europa) 14 0.0
N007 (Europa) 9 0.0
N008 (Europa) 16 0.0
N010 (Europa) 6 0.0
N011 (Europa) 5 0.0
N012 (Europa) 3 0.0
N013 (Europa) 1 0.0
N014 (Europa) 14 0.0
N015 (Europa) 14 0.0
N017 (Europa) 15 0.0
P001 (Europa) 10 0.0
P002 (Europa) 18 0.0
P003 (Europa) 29 0.0
P004 (Europa) 37 0.1
P005 (Europa) 25 0.0
P006 (Europa) 50 0.1
P007 (Europa) 3 0.0
P008 (Europa) 11 0.0
R002 (Europa) 6 0.0
R003 (Europa) 8 0.0
R005 (Europa) 12 0.0
R006 (Europa) 3 0.0
R007 (Europa) 5 0.0
R008 (Europa) 6 0.0
R010 (Europa) 20 0.0
R012 (Europa) 13 0.0
R013 (Europa) 6 0.0
R023 (Europa) 1 0.0
S001 (Europa) 75 0.1
 
S002 (Europa) 145 0.2
 
S003 (Europa) 103 0.2
 
S004 (Europa) 10 0.0
S005 (Europa) 3 0.0
S006 (Europa) 43 0.1
S007 (Europa) 7 0.0
S008 (Europa) 18 0.0
S009 (Europa) 8 0.0
S010 (Europa) 3 0.0
S011 (Europa) 1 0.0
S012 (Europa) 3 0.0
S013 (Europa) 6 0.0
S014 (Europa) 1 0.0
T001 (Europa) 99 0.2
 
T002 (Europa) 193 0.3
 
T003 (Europa) 692 1.1
 
T004 (Europa) 397 0.6
 
T005 (Europa) 2 0.0
T007 (Europa) 1 0.0
U001 (Europa) 5 0.0
U002 (Europa) 36 0.1
U003 (Europa) 29 0.0
U004 (Europa) 26 0.0
U005 (Europa) 15 0.0
U006 (Europa) 30 0.0
U007 (Europa) 5 0.0
U008 (Europa) 38 0.1
U009 (Europa) 4 0.0
U010 (Europa) 130 0.2
 
U011 (Europa) 98 0.1
 
U012 (Europa) 12 0.0
U013 (Europa) 3 0.0
U014 (Europa) 5 0.0
U016 (Europa) 2 0.0
U017 (Europa) 1 0.0
U019 (Europa) 1 0.0
U020 (Europa) 14 0.0
U021 (Europa) 20 0.0
U022 (Europa) 19 0.0
U023 (Europa) 7 0.0
V001 (Europa) 31 0.0
V002 (Europa) 15 0.0
V003 (Europa) 34 0.1
V004 (Europa) 30 0.0
V005 (Europa) 18 0.0
V006 (Europa) 24 0.0
V007 (Europa) 14 0.0
V008 (Europa) 20 0.0
V009 (Europa) 2 0.0
V010 (Europa) 6 0.0
V011 (Europa) 14 0.0
W001 (Europa) 19 0.0
W002 (Europa) 12 0.0
W005 (Europa) 1 0.0
W007 (Europa) 1 0.0
W008 (Europa) 1 0.0
W009 (Europa) 1 0.0
W011 (Europa) 1 0.0
X001 (Europa) 33 0.1
X002 (Europa) 20 0.0
X003 (Europa) 18 0.0
Y001 (Europa) 50 0.1
Y002 (Europa) 3 0.0
Y003 (Europa) 24 0.0
Y004 (Europa) 1 0.0
Y008 (Europa) 2 0.0
Z003 (Europa) 33 0.1
Z004 (Europa) 18 0.0
Z005 (Europa) 3 0.0
Z006 (Europa) 4 0.0
Z007 (Europa) 24 0.0
Z009 (Europa) 3 0.0
Total 65557 100

Detailed information


Printcode /
Signature
(unknown) JCT JCT/MD MD WD WD/JCT Count
D001 (2002) - - - - 137 - 137
D002 (2002) - - - - 53 - 53
E001 (2002) - 13 - 6 138 - 157
E002 (2002) - 21 - 72 21 - 114
E003 (2002) - 37 - 6 - - 43
E004 (2002) - 61 - 4 - - 65
E005 (2002) - 15 - 10 - - 25
E006 (2002) - 601 - - - - 601
E007 (2002) - 261 - 6 - - 267
E008 (2002) 1 2 - 144 - - 147
E009 (2002) - - - 160 - - 160
E010 (2002) - 4 - 24 - - 28
E011 (2002) - 1 - - - - 1
E016 (2002) 1 - - - - - 1
F001 (2002) - - - - 434 - 434
F002 (2002) - 2 - - 425 85 512
F003 (2002) - 127 - - 412 - 539
F004 (2002) - 15 - - 543 - 558
F005 (2002) - 30 - - 172 - 202
F006 (2002) - 86 - 2 - - 88
F007 (2002) - 34 - 4 - - 38
F008 (2002) - 10 - - - - 10
F009 (2002) - 14 - - - - 14
F010 (2002) - 27 - 1 - - 28
F011 (2002) - 14 - - - - 14
F012 (2002) - 11 - - - - 11
F014 (2002) - 4 - - - - 4
F015 (2002) - 6 - - - - 6
F016 (2002) - 6 - - - - 6
F020 (2002) - 4 - - - - 4
G001 (2002) - - - - 2350 - 2350
G002 (2002) - - - - 205 - 205
G003 (2002) - 205 - - 200 - 405
G004 (2002) - - - - 1350 - 1350
G005 (2002) 2 13 - - 3 - 18
G006 (2002) - 23 - - 1070 - 1093
G007 (2002) - 10 - - 1299 - 1309
G008 (2002) - 28 - - 25 - 53
G009 (2002) - 34 - - 9 - 43
G010 (2002) - 56 - - 61 - 117
G011 (2002) - 17 - - 45 - 62
G012 (2002) - 23 - - - - 23
G013 (2002) - 20 - - 1 - 21
G014 (2002) - 14 - - 7 - 21
G015 (2002) - 25 - - - - 25
G016 (2002) - 8 - - 3 - 11
G017 (2002) - 11 - - 58 - 69
G019 (2002) - - - - 154 - 154
G020 (2002) - - - - 400 - 400
G021 (2002) - - - - 260 - 260
G023 (2002) - 46 - - - - 46
G024 (2002) - 2 - - - - 2
G025 (2002) - 3 - - - - 3
G026 (2002) - 4 - - - - 4
G027 (2002) - 2 - - - - 2
G028 (2002) - 6 - - - - 6
G029 (2002) - 6 - - - - 6
G030 (2002) - 3 - - - - 3
G031 (2002) - 10 - - - - 10
G032 (2002) - 4 - - - - 4
G033 (2002) - 2 - - - - 2
G034 (2002) - 2 - - - - 2
G035 (2002) - 2 - - - - 2
G036 (2002) - 36 - - - - 36
G037 (2002) - 16 - - - - 16
G038 (2002) - 5 - - - - 5
G039 (2002) - 6 - - - - 6
G040 (2002) - 5 - - - - 5
G041 (2002) - - - 5 - - 5
G042 (2002) - - - 2 - - 2
G043 (2002) - - - 3 - - 3
H001 (2002) - 13 - - 4 - 17
H002 (2002) - 4 - - 21 - 25
H003 (2002) - - - - 40 - 40
H004 (2002) - - - - 14 - 14
H005 (2002) - - - - 7 - 7
H006 (2002) - 10 - - 12 - 22
H007 (2002) - - - - 7 - 7
H008 (2002) - - - - 2 - 2
H016 (2002) - - - - 206 - 206
J001 (2002) - - - - 190 - 190
J002 (2002) - - - - 230 - 230
J003 (2002) - - - - 210 - 210
J004 (2002) 1 - - - 92 - 93
J005 (2002) - - - - 366 - 366
J006 (2002) - 1 - - 185 - 186
J007 (2002) - - - - 45 - 45
J008 (2002) - - - - 37 - 37
J009 (2002) - 1 - - 23 - 24
J010 (2002) - - - - 42 - 42
J011 (2002) - 272 - - 18 - 290
J012 (2002) - 417 - - 2 - 419
J013 (2002) - 335 - - 12 - 347
J014 (2002) - 65 - - 11 - 76
J015 (2002) - 22 - - - - 22
J016 (2002) - 25 - - - - 25
J017 (2002) - 21 - - - - 21
J018 (2002) - 15 - - - - 15
J019 (2002) - 14 - - - - 14
J020 (2002) - 47 - - - - 47
J021 (2002) - 22 - - - - 22
J022 (2002) - 22 - - - - 22
J023 (2002) - 43 - - - - 43
J024 (2002) - 19 - - - - 19
J025 (2002) 1 7 - - - - 8
J026 (2002) - 5 - - - - 5
J027 (2002) - 13 - - - - 13
J028 (2002) - 13 - - - - 13
J029 (2002) - 6 - 15 - - 21
J030 (2002) - 10 - 54 - - 64
J031 (2002) - 27 - 11 - - 38
J032 (2002) - 15 - 56 - - 71
J033 (2002) - 10 - 66 - - 76
J034 (2002) - 4 - 20 - - 24
J035 (2002) - 2 - - - - 2
J036 (2002) - - - 3 - - 3
J038 (2002) - 1 - - - - 1
J040 (2002) - 3 - - - - 3
J042 (2002) - 3 - - - - 3
J043 (2002) - 2 - - - - 2
J044 (2002) - 2 - - - - 2
J047 (2002) - 4 - - - - 4
J048 (2002) - 3 - - - - 3
J050 (2002) - 19 - - - - 19
J051 (2002) - 30 - - - - 30
J053 (2002) - 3 - - - - 3
J060 (2002) - 2 - - - - 2
J062 (2002) - 1 - - - - 1
J063 (2002) - 2 - - - - 2
J064 (2002) - 2 - - - - 2
J065 (2002) - 43 - - - - 43
J066 (2002) - 58 - - - - 58
J068 (2002) - 1 - - - - 1
J069 (2002) - 3 - - - - 3
J070 (2002) - 1 - - - - 1
J072 (2002) - 4 - - - - 4
J073 (2002) - 4 - - - - 4
J074 (2002) - 1 - - - - 1
J075 (2002) - 2 - - - - 2
J076 (2002) - 3 - - - - 3
J077 (2002) - 3 - - - - 3
J078 (2002) - 2 - - - - 2
J079 (2002) - - - 6 - - 6
J080 (2002) - 2 - - - - 2
J083 (2002) - - - 5 - - 5
J084 (2002) - - - 3 - - 3
J085 (2002) - - - 3 - - 3
J086 (2002) - - - 51 - - 51
J088 (2002) - - - 1 - - 1
J089 (2002) - - - 10 - - 10
J091 (2002) - - - 14 - - 14
J092 (2002) - - - 1 - - 1
J093 (2002) - - - 1 - - 1
J095 (2002) - - - 3 - - 3
J096 (2002) - - - 2 - - 2
J097 (2002) - - - 1 - - 1
J102 (2002) - - - 1 - - 1
K001 (2002) - 770 - - 443 - 1213
K002 (2002) 1 3872 - - 130 - 4003
K003 (2002) - 494 - - 66 - 560
K004 (2002) - 489 - - 1046 - 1535
K005 (2002) - 334 - - - - 334
K006 (2002) - 1630 - - - - 1630
K007 (2002) - - 623 - - - 623
L001 (2002) - - - - 315 - 315
L002 (2002) 2 - - - 77 - 79
L003 (2002) - - - - 110 - 110
L004 (2002) - - - - 147 - 147
L005 (2002) - - - - 73 - 73
L006 (2002) - - - - 96 - 96
L007 (2002) - - - - 119 - 119
L008 (2002) - - - - 124 - 124
L009 (2002) - - - - 137 - 137
L010 (2002) - - - - 163 - 163
L011 (2002) - - - - 234 - 234
L012 (2002) - - - - 163 - 163
L013 (2002) - - - - 112 - 112
L014 (2002) - - - - 106 - 106
L015 (2002) - - - - 62 - 62
L016 (2002) - 27 - - 62 - 89
L017 (2002) - 35 - - 46 - 81
L018 (2002) - 108 - - 48 - 156
L019 (2002) - 46 - - 81 - 127
L020 (2002) - 20 - - 5 - 25
L021 (2002) - 8 - - 48 - 56
L022 (2002) - 17 - - 55 - 72
L023 (2002) - 144 - - 28 - 172
L024 (2002) - 281 - - 40 - 321
L025 (2002) - 5 - - 46 - 51
L026 (2002) - 6 - - 19 - 25
L027 (2002) - 9 - - 17 - 26
L028 (2002) - 9 - - 18 - 27
L029 (2002) - 7 - - 4 - 11
L030 (2002) - 27 - - - - 27
L031 (2002) - 22 - - - - 22
L032 (2002) - 6 - - - - 6
L033 (2002) - 7 - - - - 7
L034 (2002) - 16 - - - - 16
L035 (2002) - 9 - - - - 9
L036 (2002) - 4 - - - - 4
L037 (2002) - 6 - - - - 6
L038 (2002) - 6 - - - - 6
L039 (2002) - 3 - - - - 3
L040 (2002) - 6 - - - - 6
L041 (2002) - 6 - - - - 6
L042 (2002) - 6 - - - - 6
L043 (2002) - 1 - - - - 1
L044 (2002) - 10 - - - - 10
L045 (2002) - 3 - - - - 3
L046 (2002) - 3 - - - - 3
L047 (2002) - 4 - - - - 4
L048 (2002) - 3 - - - - 3
L049 (2002) - 5 - - - - 5
L050 (2002) - 3 - - - - 3
L051 (2002) - 6 - - - - 6
L052 (2002) - 7 - - - - 7
L053 (2002) - 6 - - - - 6
L054 (2002) - 3 - - - - 3
L055 (2002) - 1 - - - - 1
L056 (2002) - 6 - - - - 6
L057 (2002) - 10 - - - - 10
L058 (2002) - 10 - - - - 10
L059 (2002) - 3 - - - - 3
L060 (2002) - 3 - - - - 3
L061 (2002) - 3 - - - - 3
L062 (2002) - 5 - - - - 5
L063 (2002) - 1 - - - - 1
L064 (2002) - 2 - - - - 2
L065 (2002) - 6 - - - - 6
L066 (2002) - 1 - - - - 1
L067 (2002) - 2 - - - - 2
L068 (2002) - 2 - - - - 2
L069 (2002) - 1 - - - - 1
L071 (2002) - 1 - - - - 1
L072 (2002) - 5 - - - - 5
L073 (2002) - 1 - - - - 1
L074 (2002) - 5 - - - - 5
L075 (2002) - 4 - - - - 4
L076 (2002) - 2 - - - - 2
L078 (2002) - 6 - - - - 6
L079 (2002) - 1 - - - - 1
L080 (2002) - 1 - - - - 1
L082 (2002) - 1 - - - - 1
L083 (2002) - 2 - - - - 2
L084 (2002) - 3 - - - - 3
L085 (2002) - - - 3 - - 3
L086 (2002) - - - 3 - - 3
L087 (2002) - - - 2 - - 2
M001 (2002) - - - - 115 - 115
M002 (2002) - - - - 171 - 171
M003 (2002) - - - - 97 - 97
M004 (2002) - 11 - 4 52 - 67
M005 (2002) - 18 - - 44 - 62
M006 (2002) - 19 - - 46 - 65
M007 (2002) - 1 - - 96 - 97
M008 (2002) - 13 - - 139 - 152
M009 (2002) - 9 - - 119 - 128
M010 (2002) - 15 - - 36 - 51
M011 (2002) - 9 - - 72 - 81
M012 (2002) - 4 - - 67 - 71
M013 (2002) - 26 - - 7 - 33
M014 (2002) - 20 - - 49 - 69
M015 (2002) - 12 - - 18 - 30
M016 (2002) - 14 - - - - 14
M017 (2002) - 26 - - - - 26
M018 (2002) - 89 - - - - 89
M019 (2002) - 110 - - - - 110
M020 (2002) - 17 - - - - 17
M021 (2002) - 14 - - - - 14
M022 (2002) - 13 - - - - 13
M023 (2002) - 15 - - - - 15
M024 (2002) - 6 - - - - 6
M025 (2002) - 105 - - - - 105
M026 (2002) - 6 - - - - 6
M027 (2002) - 3 - - - - 3
M028 (2002) - 1 - - - - 1
M029 (2002) - 6 - - - - 6
M030 (2002) - 8 - - - - 8
M031 (2002) - 8 - - - - 8
